Descripción
yclops Digital Microscope | |
---|---|
Image Sensor | 1/4” Color CMOS |
Effective Pixels | 5M |
Signal Output | HDMI and USB |
Video Format | AVI |
Frames Per Second | 30fps |
Magnification | See Magnification Tables |
Gain Control | Automatic |
Snap Shot Mode | Hardware & Software controls |
White Balance | Manual and Automatic |
Power Source | DC 5V/2A input; Cable length 180cm |
O/S | Windows 7, 8, and 10 |
Power Consumption | 110mA (AVG) |
LED Lighting | 30 White LEDs with brightness & sector control |
Dimensions | 106 x 152mm |
Weight | 5.5 lbs / 2.5 kg shipping weight |
Package Contents | Cyclops Digital Microscope 4x Objective lens | Cyclops Dual LED Pipe Lights | HDMI cable | USB 2.0 cable Power adapter | Metal stand with base White balance card | Calibration scale Software CD | IR remote |
Magnification Tables
Object Lens 4x on 21.5” screen (this data is only for reference) | ||||||||
---|---|---|---|---|---|---|---|---|
Sensor Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Distance (cm) | 21.8 | 18.1 | 11.1 | 8.02 | 6.37 | 5.25 | 4.46 | 3.91 |
F,S FOV (mm) | 26.2 | 21.9 | 13.3 | 9.52 | 7.49 | 6.15 | 5.18 | 4.52 |
C FOV (mm) | 19.4 | 16.2 | 9.80 | 7.04 | 5.54 | 4.55 | 3.83 | 3.34 |
F Magnification (X) | 13 | 16 | 27 | 37 | 47 | 58 | 69 | 79 |
S Magnification (X) | 17 | 21 | 35 | 49 | 62 | 77 | 91 | 105 |
C Magnification (X) | 23 | 28 | 48 | 66 | 84 | 104 | 124 | 142 |
Sensor Position | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Distance (cm) | 3.49 | 3.13 | 2.85 | 2.62 | 2.44 | 2.26 | 2.13 | |
F,S FOV (mm) | 3.99 | 3.56 | 3.22 | 2.94 | 2.71 | 2.50 | 2.34 | |
C FOV (mm) | 2.95 | 2.63 | 2.38 | 2.18 | 2.01 | 1.85 | 1.73 | |
F Magnification (X) | 89 | 100 | 111 | 121 | 132 | 143 | 152 | |
S Magnification (X) | 118 | 133 | 147 | 161 | 175 | 190 | 202 | |
C Magnification (X) | 160 | 180 | 199 | 217 | 237 | 257 | 273 |
Valoraciones
No hay valoraciones aún.